תאריך ושעה | מהירות רוח | כיוון רוח | משבים |
---|---|---|---|
0121-0700 | 16 | 108 | 23 |
0121-0730 | 22.3 | 102 | 27.2 |
0121-0800 | 21.8 | 104 | 28.4 |
0121-0830 | 22.3 | 106 | 24.3 |
0121-0900 | 22.2 | 104 | 26.1 |
0121-0930 | 23.4 | 104 | 28.1 |
0121-1000 | 22.3 | 099 | 28.9 |
0121-1030 | 24.2 | 099 | 24.2 |
0121-1100 | 23.1 | 098 | 23.1 |
0121-1130 | 21 | 097 | 21 |
0121-1200 | 19.3 | 095 | 19.3 |
0121-1230 | 15.8 | 099 | 15.9 |
0121-1300 | 15.3 | 091 | 15.3 |
0121-1330 | 15.1 | 088 | 15.1 |
0121-1400 | 14.4 | 091 | 14.4 |
0121-1430 | 13.1 | 090 | 13.1 |
0121-1500 | 14.7 | 078 | 14.7 |
0121-1530 | 14.3 | 059 | 14.3 |
0121-1600 | 15.8 | 034 | 15.8 |
0121-1630 | 11.6 | 063 | 11.6 |
0121-1700 | 11.9 | 092 | 13.6 |
0121-1730 | 11.2 | 099 | 13.9 |
0121-1800 | 11.4 | 088 | 13.1 |
0121-1830 | 12.5 | 094 | 14.2 |
0121-1900 | 16 | 103 | 19.1 |
0121-1930 | 19.7 | 107 | 23.5 |
0121-2000 | 22.5 | 113 | 22.5 |
0121-2030 | 23.9 | 115 | 23.9 |
0121-2100 | 24.4 | 115 | 24.4 |
0121-2130 | 24.1 | 115 | 24.1 |
0121-2200 | 24.8 | 115 | 24.8 |
0121-2230 | 25.7 | 113 | 25.7 |
0121-2300 | 25.2 | 111 | 25.3 |
0122--070 | 27.1 | 111 | 27.1 |
0122-0000 | 27.1 | 112 | 27.1 |
0122-0030 | 26.5 | 110 | 26.5 |
0122-0100 | 26.5 | 109 | 26.5 |
0122-0130 | 27.1 | 111 | 27.1 |
0122-0200 | 27.6 | 111 | 27.6 |
0122-0230 | 27.5 | 112 | 27.5 |
0122-0300 | 27.2 | 112 | 27.2 |
0122-0330 | 27 | 112 | 27 |
0122-0400 | 27.5 | 111 | 27.5 |
0122-0430 | 27.6 | 111 | 27.6 |
0122-0500 | 27.7 | 112 | 27.7 |
0122-0530 | 27.2 | 109 | 27.2 |
0122-0600 | 26 | 110 | 26 |
0122-0630 | 26.7 | 109 | 26.7 |
0122-0700 | 25.7 | 107 | 25.7 |
0122-0730 | 26.7 | 109 | 26.7 |
0122-0800 | 26.6 | 108 | 26.6 |
0122-0830 | 26.8 | 109 | 26.8 |
0122-0900 | 25 | 108 | 25 |
0122-0930 | 23 | 108 | 23 |
0122-1000 | 22 | 108 | 22 |
0122-1030 | 20.1 | 106 | 20.1 |
0122-1100 | 18.4 | 101 | 18.4 |
0122-1130 | 16.7 | 102 | 16.8 |
0122-1200 | 13.7 | 104 | 13.7 |
0122-1230 | 9.9 | 109 | 9.9 |
0122-1300 | 9.3 | 113 | 9.3 |
0122-1330 | 5.9 | 234 | 7.7 |
0122-1400 | 5.8 | 249 | 6.6 |
0122-1430 | 6.7 | 254 | 6.8 |
0122-1500 | 6.9 | 248 | 6.9 |
0122-1530 | 7.1 | 243 | 7.1 |
0122-1600 | 6.5 | 222 | 6.5 |
0122-1630 | 7.1 | 207 | 7.1 |
0122-1700 | 6.5 | 196 | 6.5 |
0122-1730 | 7 | 177 | 7.2 |
0122-1800 | 7.3 | 175 | 7.6 |
0122-1830 | 7.2 | 171 | 7.8 |
0122-1900 | 8.3 | 171 | 9.3 |
0122-1930 | 7.9 | 169 | 8.7 |
0122-2000 | 7.9 | 165 | 8.3 |
0122-2030 | 6.1 | 161 | 6 |
0122-2100 | 6 | 139 | 6 |
0122-2130 | 6.6 | 162 | 7 |
0122-2200 | 7 | 164 | 9.3 |
נתונים ממודל openWRF ברזולוציה 1 ק"מ