תאריך ושעה | מהירות רוח | כיוון רוח | משבים |
---|---|---|---|
0121-0700 | 3.8 | 091 | 8.6 |
0121-0730 | 4.4 | 087 | 4.4 |
0121-0800 | 7.2 | 102 | 10.2 |
0121-0830 | 13.9 | 093 | 21.6 |
0121-0900 | 20.8 | 103 | 25.1 |
0121-0930 | 20.2 | 104 | 25.6 |
0121-1000 | 19.2 | 106 | 23.8 |
0121-1030 | 17.3 | 109 | 17.3 |
0121-1100 | 17.3 | 110 | 17.3 |
0121-1130 | 17.2 | 111 | 17.2 |
0121-1200 | 16.3 | 109 | 16.3 |
0121-1230 | 15.4 | 107 | 15.4 |
0121-1300 | 14.4 | 107 | 14.5 |
0121-1330 | 13.1 | 106 | 13.1 |
0121-1400 | 12.9 | 102 | 12.9 |
0121-1430 | 10.4 | 105 | 10.4 |
0121-1500 | 9.7 | 096 | 9.7 |
0121-1530 | 10.6 | 109 | 13 |
0121-1600 | 7.8 | 114 | 11.8 |
0121-1630 | 5 | 098 | 9.8 |
0121-1700 | 8.2 | 075 | 9.3 |
0121-1730 | 14.4 | 083 | 14.4 |
0121-1800 | 13.9 | 088 | 13.9 |
0121-1830 | 13.9 | 087 | 13.9 |
0121-1900 | 15.5 | 086 | 15.5 |
0121-1930 | 15.5 | 088 | 21.3 |
0121-2000 | 13.5 | 097 | 17.4 |
0121-2030 | 13.9 | 103 | 16.8 |
0121-2100 | 15.6 | 101 | 15.6 |
0121-2130 | 17.8 | 099 | 17.8 |
0121-2200 | 16.7 | 099 | 16.7 |
0121-2230 | 18.3 | 100 | 18.3 |
0121-2300 | 19.1 | 102 | 19.1 |
0122--070 | 18.7 | 102 | 18.7 |
0122-0000 | 19.5 | 104 | 19.5 |
0122-0030 | 19.5 | 103 | 19.5 |
0122-0100 | 19.5 | 105 | 19.5 |
0122-0130 | 19 | 104 | 19 |
0122-0200 | 17.9 | 101 | 17.9 |
0122-0230 | 17.2 | 103 | 17.2 |
0122-0300 | 16.7 | 103 | 16.7 |
0122-0330 | 17.6 | 104 | 17.6 |
0122-0400 | 18.5 | 103 | 18.5 |
0122-0430 | 18.2 | 106 | 18.2 |
0122-0500 | 16.7 | 111 | 16.7 |
0122-0530 | 16.7 | 110 | 16.7 |
0122-0600 | 16.5 | 109 | 16.5 |
0122-0630 | 16.7 | 110 | 16.7 |
0122-0700 | 16.9 | 112 | 16.9 |
0122-0730 | 17.7 | 112 | 17.7 |
0122-0800 | 18.9 | 111 | 19 |
0122-0830 | 20 | 108 | 20 |
0122-0900 | 19.4 | 110 | 19.4 |
0122-0930 | 18.7 | 110 | 18.7 |
0122-1000 | 17.5 | 113 | 17.5 |
0122-1030 | 16.6 | 115 | 16.6 |
0122-1100 | 14.5 | 118 | 14.5 |
0122-1130 | 12.1 | 120 | 12.1 |
0122-1200 | 8.2 | 116 | 8.2 |
0122-1230 | 4.4 | 113 | 5.3 |
0122-1300 | 7.3 | 215 | 7.3 |
0122-1330 | 5.4 | 265 | 5.4 |
0122-1400 | 7.5 | 270 | 7.5 |
0122-1430 | 8.5 | 262 | 8.6 |
0122-1500 | 7.5 | 248 | 7.7 |
0122-1530 | 6.8 | 229 | 7.8 |
0122-1600 | 7.8 | 240 | 7.8 |
0122-1630 | 6.8 | 218 | 6.8 |
0122-1700 | 5.2 | 212 | 5.5 |
0122-1730 | 5 | 190 | 6 |
0122-1800 | 5 | 150 | 5.3 |
0122-1830 | 8.8 | 125 | 8.8 |
0122-1900 | 9.1 | 122 | 9.1 |
0122-1930 | 10 | 119 | 10 |
0122-2000 | 10.3 | 117 | 10.4 |
0122-2030 | 11 | 117 | 11 |
0122-2100 | 11.2 | 120 | 11.2 |
0122-2130 | 11.7 | 117 | 11.7 |
0122-2200 | 11.9 | 117 | 11.9 |
נתונים ממודל openWRF ברזולוציה 1 ק"מ